| Schedule | July | August | |||||||||||||||||
| Opening and Closing Ceremonies | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| ☆ | ☆ | ||||||||||||||||||
| Archery | ◆ | ◆ | ◆ | ◆ | |||||||||||||||
| Athletics | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | |||||||||
| Badminton | ◆ | ◆ | ◆ | ||||||||||||||||
| Basketball | ◆ | ◆ | |||||||||||||||||
| Beach Volleyball | ◆ | ◆ | |||||||||||||||||
| Boxing | ◆ | ◆ | ◆ | ||||||||||||||||
| Canoe Slalom | ◆ | ◆ | ◆ | ||||||||||||||||
| Canoe Sprint | ◆ | ◆ | ◆ | ||||||||||||||||
| Cycling – BMX | ◆ | ||||||||||||||||||
| Cycling – Mountain Bike | ◆ | ◆ | |||||||||||||||||
| Cycling – Road | ◆ | ◆ | ◆ | ◆ | ◆ | ||||||||||||||
| Cycling – Track | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | |||||||||||||
| Diving | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | |||||||||||
| Equestrian | ◆ | ◆ | ◆ | ◆ | ◆ | ||||||||||||||
| Fencing | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ||||||||||
| Football | ◆ | ◆ | ◆ | ||||||||||||||||
| Gymnastics – Artistic | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ||||||||||||
| Gymnastics – Rhythmic | ◆ | ◆ | |||||||||||||||||
| Handball | ◆ | ◆ | |||||||||||||||||
| Hockey | ◆ | ◆ | |||||||||||||||||
| Judo | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ||||||||||||
| Modern Pentathlon | ◆ | ◆ | |||||||||||||||||
| Rowing | ◆ | ◆ | ◆ | ◆ | |||||||||||||||
| Sailing | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ||||||||||||
| Shooting | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | |||||||||
| Swimming | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | |||||||||
| Synchronised Swimming | ◆ | ◆ | |||||||||||||||||
| Table Tennis | ◆ | ◆ | ◆ | ◆ | |||||||||||||||
| Taekwondo | ◆ | ◆ | ◆ | ◆ | |||||||||||||||
| Tennis | ◆ | ◆ | |||||||||||||||||
| Trampoline | ◆ | ◆ | |||||||||||||||||
| Triathlon | ◆ | ◆ | |||||||||||||||||
| Volleyball | ◆ | ◆ | |||||||||||||||||
| Water Polo | ◆ | ◆ | |||||||||||||||||
| Weightlifting | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | |||||||||
| Wrestling | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | ◆ | |||||||||||
Learn details about the schedules,please open Olympic Official website: http://www.london2012.com/schedule-and-results/
av sender,cable tv tuner,av extender,dvb-c tv tuner
No comments:
Post a Comment